CRUISE CALLS FOR MONTSERRAT.
Please note that the schedule is under continuous review.
All dates and vessels are subject to change.
SEASON 2022-2023
DATE | NAME OF SHIP | PORT | ARRIVAL | DEPARTURE | BERTH |
---|---|---|---|---|---|
THURSDAY 20TH OCTOBER | VIKING OCLANTIS | LITTLE BAY | 7:15 AM | 5:00 PM | ANCHORAGE |
SUNDAY 6TH NOVEMBER | STAR PRIDE | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
TUESDAY 22TH NOVEMBER | STAR PRIDE | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
THURSDAY 1ST DECEMBER | SILVER MOON | LITTLE BAY | 1:00 PM | 8:00 PM | ANCHORAGE |
THURSDAY 1ST DECEMBER | SEA WIND | LITTLE BAY | 8 :00 AM | 5:00 PM | ANCHORAGE |
TUESDAY 6TH DECEMBER | STAR PRIDE | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
FRIDAY 9TH DECEMBER | EVRIMA | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
WEDNESDAY 14TH DECEMBER | EVRIMA | LITTLE BAY | 1:00PM | 8:00 PM | ANCHORAGE |
FRIDAY 23RD DECEMBER | STAR PRIDE | LITTLE BAY | 8:00 AM | 5: 00 PM | ANCHORAGE |
SEASON 2023-2024
DATE | NAME OF SHIP | PORT | ARRIVAL | DEPARTURE | BERTH |
---|---|---|---|---|---|
THURSDAY 26TH JANUARY | SEA DREAM II | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
THURSDAY 31ST JANUARY | SEA DREAM II | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
TUESDAY 7TH FEBRUARY | SEA CLOUD I | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
WEDNESDAY 8TH FEBRUARY | SEA CLOUD II | LITTLE BAY | 1:00 PM | 8:00 PM | ANCHORAGE |
TUESDAY 14TH FEBRUARY | STAR PRIDE | LITTLE BAY | 8 :00 AM | 5:00 PM | ANCHORAGE |
WEDNESDAY 15TH FEBEUARY | SEA DREAM II | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
THURSDAY 16TH FEBRUARY | SEA CLOUD II | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
WEDNESDAY 22ND FEBRUARY | SEA CLOUD II | LITTLE BAY | 1:00PM | 8:00 PM | ANCHORAGE |
SATURDAY 25TH FEBRUARY | SEA CLOUD I | LITTLE BAY | 8:00 AM | 5: 00 PM | ANCHORAGE |
TUESDAY 28TH FEBRUARY | STAR PRIDE | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
TUESDAY 28TH FEBRUARY | WIND SURF | LITTLE BAY | 8:00 AM | 10:00 PM | ANCHORAGE |
TUESDAY 14TH MARCH | STAR PRIDE | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
WEDNESDAY 15TH MARCH | WIND SURF | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
THURSDAY 23RD MARCH | SPIRIT OF DISCOVERY | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
MONDAY 18th DECEMBER | SEA CLOUD I | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |
SEASON 2024-2025
DATE | NAME OF SHIP | PORT | ARRIVAL | DEPARTURE | BERTH |
---|---|---|---|---|---|
SATURDAY 24TH FEBRUARY | RCYC EVERIMA | LITTLE BAY | 8:00 AM | 11:00 PM | ANCHORAGE |
THURSDAY 21ST MARCH | SEA DREAM I | LITTLE BAY | 8:00 AM | 5:00 PM | ANCHORAGE |